Pocodudeface
I'm pretty much the coolest guy I know.
- Credits
- 3,403
Hai there. I thought I'd go ahead and make a leaderboard for total coins collected in New Super Mario Bros. 2.
Post below telling me your total amount of coins, and the date.
Post again whenever you get a significant amount of new coins, please don't post every 100 or more than once a day.
1. 150,000 - Nin3DS (8/22/12)
2. 102,122 - SuperLeaf (8/24/12)
3. 92,503 - TheTEChguy27 (8/25/12)
4. 80,506 - Dantheman (8/21/12)
5. 68,299 - Yoshian12 (8/23/12)
6. 65,857 - NintendoChannel (8/21/12)
7. 55,486 - Pocodudeface (8/22/12)
8. 50,000 - Kirby_Z (8/24/12)
9. 35,943 - 3dsextraverganzer (8/22/12)
10.
11.
12.
13.
14.
15.
16.
17.
18.
19.
20.
21.
22.
23.
24.
25.
It'll only go up to 25, so if all 25 slots are full, and you don't beat #25, DON'T BOTHER POSTING.
Post below telling me your total amount of coins, and the date.
Post again whenever you get a significant amount of new coins, please don't post every 100 or more than once a day.
1. 150,000 - Nin3DS (8/22/12)
2. 102,122 - SuperLeaf (8/24/12)
3. 92,503 - TheTEChguy27 (8/25/12)
4. 80,506 - Dantheman (8/21/12)
5. 68,299 - Yoshian12 (8/23/12)
6. 65,857 - NintendoChannel (8/21/12)
7. 55,486 - Pocodudeface (8/22/12)
8. 50,000 - Kirby_Z (8/24/12)
9. 35,943 - 3dsextraverganzer (8/22/12)
10.
11.
12.
13.
14.
15.
16.
17.
18.
19.
20.
21.
22.
23.
24.
25.
It'll only go up to 25, so if all 25 slots are full, and you don't beat #25, DON'T BOTHER POSTING.
Last edited by a moderator: