- Credits
- 92,016
Been a long day, but finally got some strawberries picked again 


| Position | Console | Unit Sales (9th - 16th June) | Lifetime Unit Sales |
|---|---|---|---|
| 1 | Switch 2 | 153,205 | 1,101,136 |
| 2 | PlayStation 5 | 9,612 | 5,702,730 |
| 3 | Switch Lite | 5,485 | 6,587,280 |
| 4 | Switch OLED | 5,447 | 9,066,127 |
| 5 | PlayStation 5 Pro | 3,125 | 221,181 |
| 6 | Switch | 2,387 | 20,111,932 |
| 7 | PlayStation 5 Digital Edition | 1,392 | 975,486 |
| 8 | Xbox Series S | 125 | 337,811 |
| 9 | Xbox Series X | 102 | 320,762 |
| 10 | Xbox Series X Digital Edition | 34 | 20,854 |
| 11 | PlayStation 4 | 22 | 7,929,650 |
It's a ps1 game. For a ps1 game it looks really great. With detailed realtime 3d models and cutscenes.That game looks horrible.
Saw nice Legendary Psx era Squaresoft games pic:
![]()
Nice and the discs are all still in good condition?I still have some of those, wish I had more...
I seen this over on reddit too. Makes me jealous honestly, so many of those games are worth a pretty penny. I know emulation exists so I could play them but I'm one of those people who prefers to play on real hardware. :V I own a few games in the picture though.Saw nice Legendary Psx era Squaresoft games pic:
![]()
I seen this over on reddit too. Makes me jealous honestly, so many of those games are worth a pretty penny. I know emulation exists so I could play them but I'm one of those people who prefers to play on real hardware. :V I own a few games in the picture though.