Artisan Vistra Everyone's Rival Staff member Full GL Member 8,607 2013 1,041 Credits 455 Jan 5, 2022 #3,402 3402
Tiger21820 Master of Fire & Ice! Staff member Administrator Manager Lottery Manager 1,809 2011 620 Credits 85 Jan 6, 2022 #3,403 3403!
froggyboy604 Well-Known Member Staff member Manager Full GL Member 29,670 2007 799 Credits 19,236 Jan 6, 2022 #3,405 3405
Artisan Vistra Everyone's Rival Staff member Full GL Member 8,607 2013 1,041 Credits 455 Jan 6, 2022 #3,406 3406
Artisan Vistra Everyone's Rival Staff member Full GL Member 8,607 2013 1,041 Credits 455 Jan 7, 2022 #3,408 3408
froggyboy604 Well-Known Member Staff member Manager Full GL Member 29,670 2007 799 Credits 19,236 Jan 8, 2022 #3,409 3409
Artisan Vistra Everyone's Rival Staff member Full GL Member 8,607 2013 1,041 Credits 455 Jan 8, 2022 #3,412 3412
froggyboy604 Well-Known Member Staff member Manager Full GL Member 29,670 2007 799 Credits 19,236 Jan 8, 2022 #3,413 3413
froggyboy604 Well-Known Member Staff member Manager Full GL Member 29,670 2007 799 Credits 19,236 Jan 9, 2022 #3,415 3415
Artisan Vistra Everyone's Rival Staff member Full GL Member 8,607 2013 1,041 Credits 455 Jan 10, 2022 #3,417 3417
froggyboy604 Well-Known Member Staff member Manager Full GL Member 29,670 2007 799 Credits 19,236 Jan 11, 2022 #3,418 3418
Tiger21820 Master of Fire & Ice! Staff member Administrator Manager Lottery Manager 1,809 2011 620 Credits 85 Jan 11, 2022 #3,420 3420!