Site loading time

I ran a trace route just now and it doesn't look too bad. Though I had visited the site for a while before doing so... So it might have had time to cache things. I will say though that for the past few times I've visited the site has been extremely slow to load. And it's not like I have crappy internet... (Last time I ran a speedtest I was getting ~400mbps for a download speed.)

I'll try running one tomorrow and seeing what the result is then.
 
So still having issue folks?
 
Here's a copy of the tracert I ran...

Code:
Tracing route to gaminglatest.com [173.230.141.-]
over a maximum of 30 hops:

  1     1 ms    <1 ms    <1 ms  mynetwork [-.-.-.-]
  2     2 ms     2 ms     2 ms  loop0.44w.ba05.drmo.aliant.net [142.-.-.-]
  3     2 ms     1 ms     3 ms  ae15-84.cr02.drmo.aliant.net [142.176.104.-]
  4     6 ms     7 ms     6 ms  ae4.cr02.stjh.aliant.net [142.166.129.-]
  5    24 ms    23 ms    24 ms  ae0.bx01.toro.on.aliant.net [207.231.227.53]
  6    36 ms    35 ms    35 ms  bx2-torontoxn_ae3 [184.150.187.56]
  7    34 ms    34 ms    33 ms  tcore4-torontoxn_hundredgige0-6-0-0.net.bell.ca [64.230.97.146]
  8    35 ms    33 ms    35 ms  bx1-torontoxn_et4-0-0.net.bell.ca [64.230.97.159]
  9    35 ms    36 ms    35 ms  ix-ae-9-0.tcore2.tnk-toronto.as6453.net [63.243.172.25]
 10    65 ms    71 ms    65 ms  if-ae-2-2.tcore1.tnk-toronto.as6453.net [64.86.33.89]
 11   979 ms    65 ms    65 ms  if-ae-25-2.tcore1.ttt-toronto.as6453.net [64.86.33.103]
 12    64 ms    64 ms    65 ms  if-ae-10-2.tcore2.ttt-toronto.as6453.net [64.86.32.34]
 13    64 ms    67 ms    64 ms  if-ae-5-3.tcore1.aeq-ashburn.as6453.net [64.86.85.2]
 14    64 ms    65 ms    64 ms  if-ae-21-2.tcore2.a56-atlanta.as6453.net [66.198.154.25]
 15    64 ms    63 ms    64 ms  if-ae-43-2.tcore1.a56-atlanta.as6453.net [64.86.113.149]
 16    49 ms    49 ms    48 ms  64.86.113.154
 17    47 ms    47 ms    46 ms  gw-h7.linode.com [74.207.239.-]
 18    59 ms    57 ms    56 ms  li181-121.members.linode.com [173.230.141.-]

Trace complete.

Even with that trace route completed it still took quite a while to actually reach GL.

Something interesting I noticed today, when I visited GL from my phone... It doesn't take very long to load at all. It uses the mobile mode so that means whatever is causing the slowdown is something exclusive to the desktop version. Maybe a plugin or something that's loading but timing out before the rest can load? Or possibly the call to that disabled feature?
 
Last edited:
The site was giving me various server errors this morning. Not sure what that was about, but it seems like the Gaming Latest server had a few issues today.
 
Seems to be loading much quicker now. Though I've been on the site for a bit today so not sure if it's still pulling off the cache and it's still slow or whether things have been fixed. I'll update tomorrow on whether or not it's still slow.
 
First load today was indeed quite long. Whatever is causing this issue is still present.
 
Dark coz the Batman likes the night lol
 
The site loads fast for me now. Is it the same for everyone else?
 
Back
Top